Platform comparison
15 platforms, one standard
Rated on return, safety, liquidity and transparency. Columns are sortable — return never stands without risk.
Rated against our published methodology — criteria, weights and sources are documented. View our rating methodology →
| Platform | Return | Min. investment | Segment | Safety | Rating |
|---|---|---|---|---|---|
MintosBroad diversification | 10.0 % | €50 | Loan marketplace | Regulated | |
ViainvestRegulated with buyback | 12.0 % | €50 | Consumer loans | Regulated | |
LandeFarm loans backed by land | 11.2 % | €50 | Agricultural loans | Regulated | |
CapitaliaBaltic business loans | 10.5 % | €200 | Business loans | Regulated | |
TwinoRegulated with buyback | 10.0 % | €10 | Consumer loans | Regulated | |
CrowdpearSecured property loans | 10.6 % | €100 | Property-backed loans | Regulated | |
InSoilSecured agricultural loans | 8.0 % | €100 | Agricultural loans | Regulated | |
BondoraBeginners | 6.0 % | €1 | Consumer loans | — | |
InRentoRental income | 11.7 % | €500 | Rental property | Regulated | |
EstateGuruProperty collateral | 9.4 % | €50 | Property loans | Regulated | |
IUVOFixed terms with buyback | 9.2 % | €10 | Loan marketplace | — | |
DebitumHigher yield with concentration risk | 14.8 % | €50 | Loan marketplace | Regulated | |
PeerBerryShort-term with buyback | 11.0 % | €10 | Consumer loans | — | |
Robo CashFully automated with buyback | 9.9 % | €10 | Consumer loans | — | |
| — | €1,000 | Energy project loans | — |
No deposit insurance
Frequently asked questions
What is the difference between P2P loans and a savings account?
P2P loans offer higher returns but are not covered by deposit insurance. Savings accounts are safe up to €100,000 per institution but offer much lower interest rates.
How much should I invest in P2P platforms?
A common guideline: no more than 5–10% of your total portfolio in P2P loans. Also spread across multiple platforms to limit platform risk.
Are P2P investments taxable in Germany?
Yes. Interest income from P2P loans is subject to the flat-rate withholding tax (Abgeltungssteuer) at 25% + solidarity surcharge. Some platforms issue automatic tax certificates.
What happens if a P2P platform goes insolvent?
Platform risk is real. In case of insolvency, loan contracts held in trust are separate from the platform's assets — but recovery processes often take months to years.